Sizes of liners are approximate.
| Light Travertine | Durango | Botticino | Limestone | Bianco | |
|---|---|---|---|---|---|
| Dome Liner | x | x | - | - | - |
| Tumbled Dome Liner | x | x | x | s | s |
| Rope Liner | x | x | x | x | x |
| Pencil Liner | x | x | - | - | - |
| Cove Liner | x | x | - | - | - |
| Tuscan Liner | x | x | - | - | - |
| Empire Liner | x | x | - | - | - |
x – REGULARLY STOCKED
S – SPECIAL ORDER – lead time may be longer and price may vary from normal price list.
C – CUT CHARGE MAY APPLY FOR LARGER QUANTITIES.
- – NOT AVAILABLE
| Number | Name | Stone Type | Size |
|---|---|---|---|
| FRM0010 | Dome Liner | Durango | 12x 1 in |
| FRM0020 | Dome Liner | Light Travertine | 12x 1 in |
| FRM0030 | Dome Liner | Botticino or Bianco | 12x ¾ in |
| FRM0040 | Dome Liner | Limestone | 12x ¾ in |
| FRM0106 | Tumbled Dome Liner | Light Travertine | 6x ¾ in |
| FRM0106D | Tumbled Dome Liner | Durango | 6x ¾ in |
| FRM0015 | Pencil Liner | Durango | 12x ½ in |
| FRM0025 | Pencil Liner | Light Travertine | 12x ½ in |
| FRM0107D | Rope Liner | Durango | 12x 1 in |
| FRM0107 | Rope Liner | Light Travertine | 12x 1 in |
| FRM0071D | Cove Liner | Durango | 12x 1¾ in |
| FRM0071 | Cove Liner | Light Travertine | 12x 1¾ in |
| FRM0073D | Tuscan Liner | Durango | 12x 1⅜in |
| FRM0073 | Tuscan Liner | Light Travertine | 12x 1⅜in |
| FRM0072D | Empire Liner | Durango | 12x 2 in |
| FRM0072 | Empire Liner | Light Travertine | 12x 2 in |













